<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Real Estate News and Discussion</title>
	<atom:link href="http://www.marylandhomespro.com/re-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marylandhomespro.com/re-blog</link>
	<description></description>
	<lastBuildDate>Thu, 16 Feb 2012 14:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Low Inventory Remains the Story in Baltimore Metro Market</title>
		<link>http://www.marylandhomespro.com/re-blog/real-estate-market-news/low-inventory-remains-the-story-in-baltimore-metro-market/</link>
		<comments>http://www.marylandhomespro.com/re-blog/real-estate-market-news/low-inventory-remains-the-story-in-baltimore-metro-market/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 22:07:57 +0000</pubDate>
		<dc:creator>Tracey Welch</dc:creator>
				<category><![CDATA[Real Estate Market News]]></category>

		<guid isPermaLink="false">http://www.marylandhomespro.com/re-blog/?p=84</guid>
		<description><![CDATA[Foreclosures continue to decline, short sale market share up Rockville, MD –(February 10, 2012) – The following analysis of the Baltimore Metro Area housing market has been prepared by RealEstate Business Intelligence (RBI), and is based on the January 2012 RBI Pending Home &#8230; <a href="http://www.marylandhomespro.com/re-blog/real-estate-market-news/low-inventory-remains-the-story-in-baltimore-metro-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong><em>Foreclosures continue to decline, short sale market share up</em></strong></p>
<p style="text-align: left;"><strong>Rockville, MD </strong>–<strong>(February 10, 2012) </strong>– The following analysis of the Baltimore Metro Area housing market has been prepared by RealEstate Business Intelligence (RBI), and is based on the January 2012 <strong>RBI Pending Home Sales Index™ </strong>released today.</p>
<p><strong>OVERVIEW<br />
</strong>Baltimore Metro Area listing inventory ended January at the lowest level since April 2006, yet new contract activity was 2.5% higher than January 2011. Pricing continued along a stable course with a nominal year-over-year decline but the median sold price for townhouses showed a surprising year-over-year spike of 22.6%.  The market share of foreclosed listings in both sales and inventory continued the previous month’s trend of sharp year-over-year declines. New listing activity continued to decline compared to the same period last year, though there were 16.9% more short sales added in January compared to January 2011.</p>
<p>Read the entire article: <a href="http://www.marylandhomespro.com/components/com_wordpress/wp/wp-content/uploads/2012/02/2012-01RBI-BM-PHSI_FINAL.pdf">Low Inventory Remains the Story in Baltimore Metro Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylandhomespro.com/re-blog/real-estate-market-news/low-inventory-remains-the-story-in-baltimore-metro-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Metro Market Watch for 2011</title>
		<link>http://www.marylandhomespro.com/re-blog/real-estate-market-news/baltimore-metro-market-watch-for-2011/</link>
		<comments>http://www.marylandhomespro.com/re-blog/real-estate-market-news/baltimore-metro-market-watch-for-2011/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:06:11 +0000</pubDate>
		<dc:creator>Tracey Welch</dc:creator>
				<category><![CDATA[Real Estate Market News]]></category>

		<guid isPermaLink="false">http://www.marylandhomespro.com/re-blog/?p=79</guid>
		<description><![CDATA[2011 continued the transitional period for the Baltimore Metro real estate market, including Anne Arundel and Howard Counties. Falling supply and increased demand were two of the positive highlights in our region. Some other patterns emerged as well in most &#8230; <a href="http://www.marylandhomespro.com/re-blog/real-estate-market-news/baltimore-metro-market-watch-for-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2011 continued the transitional period for the Baltimore Metro real estate market, including Anne Arundel and Howard Counties. Falling supply and increased demand were two of the positive highlights in our region. Some other patterns emerged as well in most counties:</p>
<ul>
<li>Pending sales increased 16.7%</li>
<li>Inventory dropped 21.6%</li>
<li>Months supply dropped almost 25% (5-6 months is considered healthy)</li>
</ul>
<p>The 2012 Spring selling season will tell us a lot more about where we stand in the recovery. Watch the entire video now.</p>
<p><iframe src="http://www.youtube.com/embed/FiIDyaQ8fN4" frameborder="0" width="400" height="250"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylandhomespro.com/re-blog/real-estate-market-news/baltimore-metro-market-watch-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Recovery At Various Stages Around The U.S.</title>
		<link>http://www.marylandhomespro.com/re-blog/real-estate-market-news/housing-recovery-at-various-stages-around-the-u-s/</link>
		<comments>http://www.marylandhomespro.com/re-blog/real-estate-market-news/housing-recovery-at-various-stages-around-the-u-s/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:15:35 +0000</pubDate>
		<dc:creator>Tracey Welch</dc:creator>
				<category><![CDATA[Real Estate Market News]]></category>

		<guid isPermaLink="false">http://www.marylandhomespro.com/re-blog/?p=75</guid>
		<description><![CDATA[According to a report originally aired on NPR on October 17, 2011 there are signs of recovery in many markets, even those that were the hardest hit. The signs, however, appear in varying degrees from price stabilization to &#8220;subdued bidding &#8230; <a href="http://www.marylandhomespro.com/re-blog/real-estate-market-news/housing-recovery-at-various-stages-around-the-u-s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a report originally aired on NPR on October 17, 2011 there are signs of recovery in many markets, even those that were the hardest hit. The signs, however, appear in varying degrees from price stabilization to &#8220;subdued bidding wars&#8221;. The good news for us here in the Maryland/Virginia/Washington, DC housing markets is that the &#8220;bidding wars&#8221; are happening right here.</p>
<p>&#8220;In 2011, we&#8217;re seeing a lot of first-time buyers re-entering the market. Bidding wars have once again returned; they&#8217;re just not as frenzied as they once were,&#8221; she says. &#8220;You might have two or three people bidding instead of 25. You might have an increase of $10- or $15,000, rather than hundreds of thousands. But they have to be perfect in this market. You cannot just throw anything out there &#8230; and expect that there will be people lined up at the door.&#8221;</p>
<p>Listen to the entire report.</p>
<p><a href="http://www.marylandhomespro.com/components/com_wordpress/wp/wp-content/uploads/2011/12/20111017_me_13.mp3">Housing Recovery At Various Stages Around The U.S.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylandhomespro.com/re-blog/real-estate-market-news/housing-recovery-at-various-stages-around-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.marylandhomespro.com/components/com_wordpress/wp/wp-content/uploads/2011/12/20111017_me_13.mp3" length="2284065" type="audio/mpeg" />
		</item>
		<item>
		<title>Washington, DC Area Home Prices Rise for 2nd Consecutive Month</title>
		<link>http://www.marylandhomespro.com/re-blog/real-estate-market-news/washington-dc-area-home-prices-rise-for-2nd-consecutive-month/</link>
		<comments>http://www.marylandhomespro.com/re-blog/real-estate-market-news/washington-dc-area-home-prices-rise-for-2nd-consecutive-month/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 16:51:01 +0000</pubDate>
		<dc:creator>Tracey Welch</dc:creator>
				<category><![CDATA[Real Estate Market News]]></category>

		<guid isPermaLink="false">http://www.marylandhomespro.com/re-blog/?p=68</guid>
		<description><![CDATA[New York, November 29, 2011 – &#8220;Data through September 2011, released today by S&#38;P Indices for its S&#38;P/Case-Shiller Home Price Indices, the leading measure of U.S. home prices, show that nationally home prices did not register a significant change in the third quarter &#8230; <a href="http://www.marylandhomespro.com/re-blog/real-estate-market-news/washington-dc-area-home-prices-rise-for-2nd-consecutive-month/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>New York, November 29, 2011</strong> – &#8220;Data through September 2011, released today by S&amp;P Indices for its S&amp;P/Case-Shiller Home Price Indices, the leading measure of U.S. home prices, show that nationally home prices did not register a significant change in the third quarter of 2011, with the U.S. National Home Price Index up by only 0.1% from its second quarter level. The national index posted an annual decline of 3.9%, an improvement over the 5.8% decline posted in the second quarter. Nationally, home prices are back to their first quarter of 2003 levels.</p>
<p>As of September 2011, the annual rate of change in 14 of the 20 MSAs and both Composites, covered by S&amp;P/Case-Shiller Home Price Indices, improved versus August. Atlanta, Las Vegas, Los Angeles, San Francisco, Seattle and Tampa recorded lower annual declines in September compared to August. <em><strong>Detroit and Washington DC were the only two MSAs to post positive annual rates of +3.7% and +1.0% respectively.</strong></em> Detroit has now recorded three consecutive months of positive annual rates.&#8221;</p>
<p><a href="http://www.marylandhomespro.com/components/com_wordpress/wp/wp-content/uploads/2011/11/CSHomePrice_Release-11-29-2011.pdf">Read the entire S&amp;P/Case-Shiller Home Price Report</a></p>
<p>This, yet again, underscores the importance of reading beyond the headlines. There is no question that some real estate markets in the US are still in crisis but in the DC/VA/MD regions, we are fortunate to have markets that were strong enough to withstand the downturn relatively well and begin to see a rebound more quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylandhomespro.com/re-blog/real-estate-market-news/washington-dc-area-home-prices-rise-for-2nd-consecutive-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Map Search Feature Coming Soon!</title>
		<link>http://www.marylandhomespro.com/re-blog/general-discussion/new-map-search-feature-coming-soon/</link>
		<comments>http://www.marylandhomespro.com/re-blog/general-discussion/new-map-search-feature-coming-soon/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:10:59 +0000</pubDate>
		<dc:creator>Tracey Welch</dc:creator>
				<category><![CDATA[General Discussion]]></category>

		<guid isPermaLink="false">http://www.marylandhomespro.com/re-blog/?p=64</guid>
		<description><![CDATA[We&#8217;re always looking for ways to improve our website and offer the best search experience possible to our visitors. We&#8217;re therefore very excited about our newest feature currently in the final stages of development: Our advanced, interactive map search. How &#8230; <a href="http://www.marylandhomespro.com/re-blog/general-discussion/new-map-search-feature-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re always looking for ways to improve our website and offer the best search experience possible to our visitors. We&#8217;re therefore very excited about our newest feature currently in the final stages of development: Our advanced, interactive map search.</p>
<p>How is this search tool different? Here are just a few of the cool features we think you are going to love:</p>
<ul>
<li>Search by drawing over an area with a polygon, rectangle or radius</li>
<li>Refine your search by zip code, city and price range</li>
<li>Locate hospitals, police stations, fire departments, and schools within your search results</li>
<li>View school district and zip code borders within your search results</li>
</ul>
<div><span style="font-size: small;"><span class="Apple-style-span" style="line-height: 24px;">More to come as we get closer to our launch date!</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.marylandhomespro.com/re-blog/general-discussion/new-map-search-feature-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington DC Area Home Prices Rising According to S&amp;P Case-Shiller Index</title>
		<link>http://www.marylandhomespro.com/re-blog/real-estate-market-news/washington-dc-area-home-prices-rising-according-to-sp-case-shiller-index/</link>
		<comments>http://www.marylandhomespro.com/re-blog/real-estate-market-news/washington-dc-area-home-prices-rising-according-to-sp-case-shiller-index/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:49:00 +0000</pubDate>
		<dc:creator>Tracey Welch</dc:creator>
				<category><![CDATA[Real Estate Market News]]></category>

		<guid isPermaLink="false">http://www.marylandhomespro.com/re-blog/?p=58</guid>
		<description><![CDATA[New York, October 25, 2011 – Data through August 2011, released today by S&#38;P Indices for its S&#38;P/Case-Shiller Home Price Indices, the leading measure of U.S. home prices, showed increases of +0.2% for the 10- and 20-City Composites in August versus July. Ten &#8230; <a href="http://www.marylandhomespro.com/re-blog/real-estate-market-news/washington-dc-area-home-prices-rising-according-to-sp-case-shiller-index/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>New York, October 25, 2011</strong> – Data through August 2011, released today by S&amp;P Indices for its S&amp;P/Case-Shiller Home Price Indices, the leading measure of U.S. home prices, showed increases of +0.2% for the 10- and 20-City Composites in August versus July. Ten of the 20 cities covered by the indices also saw home prices increase over the month. In addition, 16 of the 20 MSAs and both Composites posted improved annual returns compared to July’s data; Los Angeles and Miami saw no change in annual returns in August; and Atlanta and Las Vegas saw their annual rates of change fall deeper into negative territory. The 10- and 20-City Composites posted annual returns of -3.5% and -3.8% versus August 2010, respectively. At -8.5%, Minneapolis posted the lowest year-over-year return, but has improved in each of the last three months. <strong>Detroit and Washington DC were the only two cities to post positive annual returns of +2.7% and +0.3% respectively.</strong></p>
<p><strong></strong>As we say time and time again, real estate markets are local not national so we will never pass up an opportunity to report not only GOOD news but ACCURATE news for our market here in MD/VA/DC. Down the full report now:</p>
<p><a href="http://www.marylandhomespro.com/components/com_wordpress/wp/wp-content/uploads/2011/10/sp-case-schiller-10-25.pdf">10/25/2011 Case-Shiller Home Index Report</a></p>
<p>It&#8217;s a fact that our market lost 20%+ in home values during the economic downturn but we also enjoy a relatively low employment rate in the Anne Arundel County/Annapolis area and there are tremendous opportunities for just about any level of home buyer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylandhomespro.com/re-blog/real-estate-market-news/washington-dc-area-home-prices-rising-according-to-sp-case-shiller-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annapolis Powerboat Show Enters Its 40th Year</title>
		<link>http://www.marylandhomespro.com/re-blog/local-interest/annapolis-powerboat-show-enters-its-40th-year/</link>
		<comments>http://www.marylandhomespro.com/re-blog/local-interest/annapolis-powerboat-show-enters-its-40th-year/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:14:54 +0000</pubDate>
		<dc:creator>Tracey Welch</dc:creator>
				<category><![CDATA[Local Interest]]></category>

		<guid isPermaLink="false">http://www.marylandhomespro.com/re-blog/?p=53</guid>
		<description><![CDATA[Now in its 40th year in Annapolis, MD, the United States Powerboat Show, October 13-16, 2011, attracts over 40,000 attendees. As the nation’s oldest and largest in-water powerboat exhibition, the US Powerboat Show in Annapolis is just three days after the &#8230; <a href="http://www.marylandhomespro.com/re-blog/local-interest/annapolis-powerboat-show-enters-its-40th-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now in its 40th year in Annapolis, MD, the United States Powerboat Show, October 13-16, 2011, attracts over 40,000 attendees. As the nation’s oldest and largest in-water powerboat exhibition, the US Powerboat Show in Annapolis is just three days after the renowned United States Sailboat Show, October 6-10, 2011.</p>
<p>Located in the quaint, historic town of Annapolis, Maryland, the show features everything from luxurious motor yachts and trawlers to high-performance boats and offshore fishing machines. Although Annapolis is traditionally considered by many to be the sailboat capital of the world, the powerboat show has rightfully staked its place as the premier event for the boating community.</p>
<p>This year there are family cruisers, center consoles, inflatables and the world’s largest power catamaran section. Attendees will also find a wide selection of marine equipment, high-tech electronics, accessories, gear and related services such as boating lessons, rentals, insurance firms and lending institutions.</p>
<p><strong>The 2011 Annapolis Powerboat Show Features:</strong></p>
<ul>
<li>Take the Wheel Interactive Workshop including Boat Demos</li>
<li>Seminars by Chesapeake Bay Magazine</li>
<li>The Latest in Navigation Equipment and Information</li>
<li>Trailerable Boats &amp; Inflatables</li>
<li>Boating Products, Accessories, Equipment &amp; Gear</li>
<li>Grand Prize Drawing &#8211; One week charter in the British Virgin Islands provided by Moorings Charters with airfare sponsored by BVI Tourism Board</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.marylandhomespro.com/re-blog/local-interest/annapolis-powerboat-show-enters-its-40th-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annapolis Celebrates the 42nd Annual Sailboat Show</title>
		<link>http://www.marylandhomespro.com/re-blog/local-interest/annapolis-celebrates-the-42nd-annual-sailboat-show/</link>
		<comments>http://www.marylandhomespro.com/re-blog/local-interest/annapolis-celebrates-the-42nd-annual-sailboat-show/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 13:47:15 +0000</pubDate>
		<dc:creator>Tracey Welch</dc:creator>
				<category><![CDATA[Local Interest]]></category>

		<guid isPermaLink="false">http://www.marylandhomespro.com/re-blog/?p=48</guid>
		<description><![CDATA[If there was ever one single event that is quintissentially Annapolis, it has to the Annapolis Sailboat Show. Considered by many to be the &#8220;sailing capital of the world&#8221;, Annapolis is the perfect backdrop to one of the largest sailboat &#8230; <a href="http://www.marylandhomespro.com/re-blog/local-interest/annapolis-celebrates-the-42nd-annual-sailboat-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If there was ever one single event that is quintissentially Annapolis, it has to the Annapolis Sailboat Show. Considered by many to be the &#8220;sailing capital of the world&#8221;, Annapolis is the perfect backdrop to one of the largest sailboat events in the world.</p>
<p>Now in its 42nd year, the United States Sailboat Show, October 6 &#8211; 10, 2011, attracts more than 50,000 boating enthusiasts from around the world to the waterfront of historic Annapolis, Maryland. This Chesapeake Bay town is also home of U.S. Naval Academy. Recognized worldwide as the premier sailing showcase, this is the place to buy, sell or dream. Even if you&#8217;re just mildly curious or just looking for a fun, outdoor event with a classic Annapolis flare, the Annapolis Sailboat Show is a great way to spend an afternoon.</p>
<p>The Sailboat Show is followed by the United States Powerboat Show, October 13-16, 2011. Both shows are the oldest and largest, new in-water boat shows in the world.</p>
<p>This Year&#8217;s Annapolis Sailboat Features:</p>
<ul>
<li>Daily Seminars by Cruising World and Chesapeake Bay Magazines</li>
<li>Take the Wheel Interactive Workshops including Boat Demos</li>
<li>Smaller Boats From One Designs &amp; Trailerables To Sailing Dinghies &amp; Inflatables</li>
<li>Sailing Equipment, Rigging &amp; Accessories</li>
<li>Maintenance Products &amp; Services</li>
<li>Cruising &amp; Vacation Charter Information</li>
<li>Hottest Domestic &amp; International Racing and Cruising Boats</li>
<li>One of the Largest Collections of Multihull Sailboats on the Planet</li>
<li>Grand Prize Drawing &#8211; One week charter in the British Virgin Islands provided by Sunsail with airfare sponsored by BVI Tourism Board</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.marylandhomespro.com/re-blog/local-interest/annapolis-celebrates-the-42nd-annual-sailboat-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA Funding Fees Lowered as of October 1, 2011</title>
		<link>http://www.marylandhomespro.com/re-blog/financing/va-funding-fees-lowered-as-of-october-1-2011/</link>
		<comments>http://www.marylandhomespro.com/re-blog/financing/va-funding-fees-lowered-as-of-october-1-2011/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:30:17 +0000</pubDate>
		<dc:creator>Tracey Welch</dc:creator>
				<category><![CDATA[Financing]]></category>

		<guid isPermaLink="false">http://www.marylandhomespro.com/re-blog/?p=39</guid>
		<description><![CDATA[The already affordable VA Loan just got even more attractive for buyers. On August 3, 2011 President Obama signed into law the Restoring GI Bill Fairness Act. As of October 1, 2011 the VA funding fee will be reduced for &#8230; <a href="http://www.marylandhomespro.com/re-blog/financing/va-funding-fees-lowered-as-of-october-1-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylandhomespro.com/components/com_wordpress/wp/wp-content/uploads/2011/09/navyfamily-small.png"><img class="alignleft size-full wp-image-46" title="VA Funding Fees Reduced" src="http://www.marylandhomespro.com/components/com_wordpress/wp/wp-content/uploads/2011/09/navyfamily-small.png" alt="VA Funding Fees Reduced" width="200" height="146" /></a>The already affordable VA Loan just got even more attractive for buyers. On August 3, 2011 President Obama signed into law the Restoring GI Bill Fairness Act. As of October 1, 2011 the VA funding fee will be reduced for all first time and subsequent users. The benefit to Active Duty Military as well as Reserve and members of the National Guard is a significant reduction in the VA funding fee. This is exciting news as the savings makes a VA loan now more affordable than ever! And even more exciting for the Annapolis and Anne Arundel County real estate market.</p>
<p>With thousands more relocations expected as a result of BRAC and new jobs at Ft Meade, DOD and NSA, the new lower VA funding fees give another boost to an already strong housing market recovery in Annapolis and Anne Arundel County.</p>
<p>The VA funding fee is an important part of the VA loan approval process and is required on all VA loans with one exemption. Any veteran receiving VA compensation due to a service related disability and designated at least 10% disabled would be exempt from paying the funding fee.</p>
<p>The amount of the VA funding fee required depends on the amount of your down payment as well as whether or not you have used your VA home loan benefit previously. It is also dependent on whether you served in active duty, the reserves or the National Guard.</p>
<p>Contact us today to find out how to take advantage of this unprecedented opportunity to buy a home in the Odenton, Crofton, Ft Meade and Annapolis area.</p>
<p><a title="VA Loan Limits" href="http://www.benefits.va.gov/homeloans/docs/2011_county_loan_limits.pdf" target="_blank">For Loan Limits for your area click here</a>.</p>
<p><strong><em>First Time Users:</em></strong></p>
<table border="0" cellpadding="0">
<tbody>
<tr>
<td><strong> Down Payment</strong></td>
<td><strong>Active Duty</strong></td>
<td><strong>Reserves/National Guard</strong></td>
</tr>
<tr>
<td>Zero Down Payment</td>
<td>Current 2.15%   New 1.400%</td>
<td>Current 2.40%   New 1.65%</td>
</tr>
<tr>
<td> Up to 9.99%</td>
<td>Current 1.50%   New .75%</td>
<td>Current 1.50%   New  1.00%</td>
</tr>
<tr>
<td>10% or More</td>
<td>Current 1.25%   New  .50%</td>
<td>Current 1.50%   New .75%</td>
</tr>
</tbody>
</table>
<p><em><strong><br />
Subsequent or Repeat Users:</strong></em></p>
<table border="0" cellpadding="0">
<tbody>
<tr>
<td><strong>Down Payment</strong></td>
<td><strong>Active Duty</strong></td>
<td><strong>Reserves/National Guard</strong></td>
</tr>
<tr>
<td>Zero Down Payment</td>
<td>Current 3.30% New 2.800%</td>
<td>Current 3.30% New 2.80%</td>
</tr>
<tr>
<td>Up to 9.99%</td>
<td>Current 1.50% New .75%</td>
<td>Current 1.75% New 1.00%</td>
</tr>
<tr>
<td>10% or More</td>
<td>Current 1.25% New .50%</td>
<td>Current 1.50% New .75%</td>
</tr>
</tbody>
</table>
<p><a title="VA guaranty Calculations" href="http://www.benefits.va.gov/homeloans/docs/guaranty_calculation_examples.pdf" target="_blank">For VA Guaranty Calculations Examples</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylandhomespro.com/re-blog/financing/va-funding-fees-lowered-as-of-october-1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland&#8217;s Population Projected to Increase by 20%</title>
		<link>http://www.marylandhomespro.com/re-blog/general-discussion/marylands-population-projected-to-increase-by-20/</link>
		<comments>http://www.marylandhomespro.com/re-blog/general-discussion/marylands-population-projected-to-increase-by-20/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 15:02:17 +0000</pubDate>
		<dc:creator>Tracey Welch</dc:creator>
				<category><![CDATA[General Discussion]]></category>

		<guid isPermaLink="false">http://www.marylandhomespro.com/re-blog/?p=30</guid>
		<description><![CDATA[On WYPR this week, (the local NPR station out of Baltimore) there was an interview with Planning Secretary Richard Hall about Governor Martin O&#8217;Malley&#8217;s smart growth plan (Plan Maryland) which was developed to manage the suburban sprawl resulting from a &#8230; <a href="http://www.marylandhomespro.com/re-blog/general-discussion/marylands-population-projected-to-increase-by-20/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On WYPR this week, (the local NPR station out of Baltimore) there was an interview with Planning Secretary Richard Hall about Governor Martin O&#8217;Malley&#8217;s smart growth plan (Plan Maryland) which was developed to manage the suburban sprawl resulting from a projected population explosion in Maryland. While this interview was about global planning and development for the state and not about the real estate market itself, there are some predictions that can be made based on the data.<span id="more-30"></span></p>
<p>3 Facts That Will Directly Affect the Maryland Housing Market:</p>
<ol>
<li>Maryland&#8217;s current population is roughly 5 million as reported by the US Census</li>
<li>Maryland is currently the 5th most densely populated state in the US</li>
<li>Maryland&#8217;s population is projected to grow by another 1 million people between now and 2035</li>
</ol>
<p>This has huge implications for the housing market! Whether renting or buying, those 1 million new residents all have one thing in common: they will need housing. And when there is this type of pressure on any housing market, home prices and rents will most definitely go up.</p>
<p>Which brings us back to the current real estate market. Housing prices have likely bottomed out (or close to it) including places like Annapolis, Anne Arundel County and Howard County. 30 year fixed interest rates have dropped below 4%. There are still plenty of loan programs that make it easy for most buyers to purchase a home and own for less than they can rent. With a perfect storm of low prices, low interest rates and pending population explosion in Maryland, there couldn&#8217;t be a better time to buy a home.</p>
<p>Buyers have two choices. Become paralyzed by fear based on the generalized economic gloom and doom reported on a national level or have the vision to see this unprecedented opportunity in our real estate market today.</p>
<p>There is opportunity in every market. You just have to understand where to look for it. We&#8217;ll close with one of our favorite quotes:</p>
<p>&#8220;Be fearful when others are greedy, and be greedy when others are fearful.&#8221;<br />
&#8212;Warren Buffet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylandhomespro.com/re-blog/general-discussion/marylands-population-projected-to-increase-by-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

